Description
n
n
n
Dow Corning® 795 Silicone Building Sealant is a one-part, cold-applied, non-sagging silicone material that cures to a medium modulus silicone rubber upon exposure to atmospheric moisture.
n
Color | Adobe Tan Black Blue Spruce Bronze Champagne Charcoal Dusty Rose Gray Ivy Green Limestone Natural Stone Rustic Brick Sandstone White or Custom |
Durometer – Shore A | = 35 Shore A |
Flow/Sag (Slump) | < 2.54 mm |
Movement Capability | -50 % to 50 % |
Peel Strength | = 32 ppi |
Room Temperature Cure – Hours | 168 Hours to 336 Hours |
Shelf Life | = 360 Days |
Tack-Free Time-50% RH | = 180 Minutes |
Tensile Strength | = 45 psi |
Volatile Organic Content | = 28 g/liter |
Water Resistant | |
Working Time | 20 Minutes to 30 Minutes |
n
n
n
n
Categories
n
Products: | Epoxy, Silicone Adhesive / Sealant |
Supplier: | Dow Corning (brand) |
Industrial applications: | Construction / Oil and Gas / Mining / Power Plant Maintenance Marine / Navigation |
n This
nn