
Xem lớn hơn
Graco
Husky 515 Air-Operated Double Diaphragm Pump
SKU:CE-GRACO-0044
Technical Specifications
The Husky 515, 1/2 inch (12.7 mm), double diaphragm pump operates on as little as 20 psi (1.4 bar, 0.14 MPa) and is available in groundable acetal, polypropylene and PVDF materials of construction, fluid, oil, inks and colorants, polymers, and resins…
\n
\n0.5 inch Positive Displacement Double Diaphragm Pump
\n
\n1/2 inch (12.7 mm) connection available in polypropylene, acetal and PVDF
\n
\n
\n
\n
Features
\n-
\n
- Fully-groundable acetal model \n
- Delivery up to 15 gpm (56.7 lpm) \n
- Easy-to-service air valve and ball checks \n
- Reliable air valve for years of dependable performance \n
Materials
\n-
\n
- Antifreeze \n
- Automatic Transmission Fluid \n
- Cutting Oil \n
- Detergents \n
- Gear Oil \n
- Hydraulic Fluid \n
- Inks and Colorants \n
- Motor Oil \n
- Polymers \n
- Resins \n
- Water – Wastewater Treatment \n
| Husky 515 Air-Operated Diaphragm Pumps | \n|
| Maximum Fluid Working Pressure | \n100 psi | \n
| Air Pressure Operating Range | \n30 to 100 psi | \n
| Maximum air consumption | \n28 scfm | \n
| Maximum free-flow delivery | \n15 gpm | \n
| Maximum pump speed | \n400 cpm | \n
| Gallons (Liters) per cycle | \n0.04 | \n
| Maximum suction lift (water with buna balls) | \n15 ft dry, 25 ft wet (4.5 m dry, 7.6 m wet) | \n
| Maximum size pumpable solids | \n3/32 in (2.5 mm) | \n
| Operating Temperature Range* | \n|
| Minimum, all pumps | \n40°F | \n
| Maximum, acetal pumps | \n180°F | \n
| Maximum, polypropylene pumps | \n150°F | \n
| Maximum, aluminum, stainless steel, PVDF pumps | \n225°F | \n
| Sound power level (measured per ISO standard 9614–2) | \n|
| At 70 psi (0.48 MPa, 4.8 bar) at 50 cycles per minute | \n77 dB(A) | \n
| At 100 psig (0.7 MPa, 7 bar) at maximum cycles per minute | \n95 dB(A) | \n
| Sound pressure level (measured 1 m from pump) | \n|
| At 70 psi (0.48 MPa, 4.8 bar) at 50 cycles per minute | \n67 dB(A) | \n
| At 100 psig (0.7 MPa, 7 bar) at maximum cycles per minute | \n85 dB(A) | \n
| Inlet/Outlet Sizes | \n|
| Air inlet size | \n1/4 npt(f) | \n
| Air exhaust port size | \n3/8 npt(f) | \n
| Fluid inlet size | \n1/2 and 3/4 in npt(f) or bspt(f) | \n
| Fluid outlet size | \n1/2 and 3/4 in npt(f) or bspt(f) | \n
| Wetted Parts (in addition to ball, seat, and diaphragm materials, which vary by pump) | \n|
| Polypropylene pumps | \npolypropylene, PTFE | \n
| Acetal pumps | \ngroundable acetal, PTFE | \n
| PVDF pumps | \nPVDF, PTFE | \n
| Non-wetted external parts | \n|
| All pumps | \npolypropylene, stainless steel, polyester and aluminum (labels), nickel-plated brass | \n
| Weight | \n|
| Polypropylene pumps | \n6.5 lb (2.9 kg) | \n
| Acetal pumps | \n7.8 lb (3.5 kg) | \n
| PVDF pumps | \n8.5 lb (3.9 kg) | \n
| Santoprene® is a registered trademark of the Monsanto Company. | \n|

Yêu cầu tư vấn
Nhận báo giá & tư vấn kỹ thuật
Để lại thông tin, đội ngũ kỹ thuật sẽ liên hệ bạn sớm nhất
Đánh giá
Đánh giá từ khách hàng
0.0
0 đánh giá
Đăng nhập để đánh giá
0 đã mua hàng
Gợi ý

