Đang tải...
Đang tải...

| Applications | \nConformal Coatings Silicone | \n
| Cure Type | \nMoisture Cure, UV Cure | \n
| Key Characteristics | \nSolvent Free, Viscosity: Medium Viscosity, Repairable | \n
| Number of Components | \n1 Part | \n
| Technology | \nSilicone | \n
| Temperature Range (°C) | \n-40 to 200 | \n
| Viscosity (Brookfield mPa.s (cP)) | \n600 | \n
| Viscosity Temperature (°C) | \n25 | \n
| Viscosity Temperature (°F) | \n77 | \n
Yêu cầu tư vấn
Để lại thông tin, đội ngũ kỹ thuật sẽ liên hệ bạn sớm nhất
Đánh giá
0 đánh giá
0 đã mua hàng
Gợi ý

