Đang tải...
Đang tải...

| Fluid Specifications | \n|
| Fluid Flow, Max. | \n3900 cc per cycle (132 oz per cycle) | \n
| Fluid Flow, Max. | \n568 liters per minute (150 gallon per minute) | \n
| Fluid Working Temperature, Max. | \n65.5 °C (150 °F) | \n
| Fluid Viscosity | \n20000 cps | \n
| Fluid Inlet Size | \n2 in BSP(f) | \n
| Fluid Outlet Size | \n2 in BSP(f) | \n
| Material Wetted Parts | \nStainless Steel 316, Cast Iron, Aluminium, Fluoropolymer Resins (PVDF), Polypropylene (PP), | \n
| Air Specifications | \n|
| Air Consumption | \n4995 liters per minute (176 scfm) | \n
| Air Inlet Size | \n1/4 in NPT(f) | \n

Yêu cầu tư vấn
Để lại thông tin, đội ngũ kỹ thuật sẽ liên hệ bạn sớm nhất
Đánh giá
0 đánh giá
0 đã mua hàng
Gợi ý
